Built from official city and state open data, fresh every Monday.
A CSV of public-record leads, delivered every Monday.
Large building permits, $150K or more, California
$399/mo
Only permits valued at $150K or more.
What's in each row
- Contact name, where available
- Project address, city and ZIP, where available
- Contact role: general contractor or not listed
- Permit type
- Project value
- Original estimate, where available
- Issue date, where available
- Link to the official permit record
- Date pulled
Sample preview
Leads issued Oct 19–25, 2026. Name, email, and phone are partly hidden.
Equipment and lift rental
Showing 5 of 80.
| Contact | Phone | City | Permit type | Project value | Issue date | |
|---|---|---|---|---|---|---|
| S••• | Los Angeles | Bldg-Alter/Repair | $150,000 | 2026-10-24 | ||
| P••• | San Francisco | 8 | $1,340,000 | 2026-10-23 | ||
| T••• | San Francisco | 8 | $226,925 | 2026-10-23 | ||
| S••• | San Francisco | 8 | $165,000 | 2026-10-23 | ||
| N••• | San Francisco | 8 | $150,000 | 2026-10-23 |
Dumpsters and roll-off
Showing 5 of 138.
| Contact | Phone | City | Permit type | Project value | Issue date | |
|---|---|---|---|---|---|---|
| S••• | Los Angeles | Bldg-Alter/Repair | $150,000 | 2026-10-24 | ||
| D••• | San Francisco | 3 | $320,000 | 2026-10-23 | ||
| P••• | San Francisco | 8 | $1,340,000 | 2026-10-23 | ||
| T••• | San Francisco | 8 | $226,925 | 2026-10-23 | ||
| D••• | San Francisco | 3 | $320,000 | 2026-10-23 |
Unsubscribe
Every Monday email includes a one-click unsubscribe.